| Event: Indianapolis (2009-07-29) | ||
| Track: Indianapolis | Start Time: 20:24:47 | Race Length: 75 Laps |
| Fuel Multiplier: 2x | Tire Multiplier: 2x | Damage Multiplier: 85% |
| Mechanical Failure: Normal | Fixed Setups: No | Mod: ARCA.rfm |
| Race Results | ||||||||||
| Finish | Driver (number) | Make | Start | Led | Bonus | Points | Best Lap | Laps | Pits | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAVS23 (28) | ARCA RE/MAX | Pole | 38 | 25* | 225 | 51.7621 | 75 | 6 | Finished Normally |
| 2 | Bryant Stewart (21) | ARCA RE/MAX | 5 | 12 | 5* | 200 | 51.9002 | 75 | 5 | Finished Normally |
| 3 | Robin Williams ( 2) | ARCA RE/MAX | 2 | 18 | 15* | 205 | 51.7881 | 75 | 6 | Finished Normally |
| 4 | Dave Roden (28) | ARCA RE/MAX | 9 | 1 | 5* | 190 | 52.1501 | 75 | 9 | Finished Normally |
| 5 | Doug Smith (00) | ARCA RE/MAX | 11 | 4 | 5* | 185 | 52.5980 | 59 | 8 | DNF |
| 6 | Paul Conway (06) | ARCA RE/MAX | 4 | 0 | 0 | 175 | 52.3959 | 29 | 5 | DNF |
| 7 | Dwayne Hall (37) | ARCA RE/MAX | 3 | 1 | 10* | 180 | 51.7953 | 25 | 5 | DNF |
| 8 | HAMMER (14) | ARCA RE/MAX | 6 | 0 | 0 | 165 | 52.8908 | 22 | 2 | DNF |
| 9 | J Ross (61) | ARCA RE/MAX | 7 | 0 | 0 | 160 | 53.0924 | 3 | 3 | DNF |
| 10 | Mike K Smith (06) | ARCA RE/MAX | 8 | 0 | 0 | 155 | --.---- | 1 | 2 | DNF |
| CAVS23 (28) received 15 bonus points for qualifying on the pole. |
| Robin Williams ( 2) received 10 bonus points for qualifying second. |
| Dwayne Hall (37) received 5 bonus points for qualifying third. |
| CAVS23 (28) received 5 bonus points for leading the most laps. |
| CAVS23 (28) received 5 bonus points for leading at least one lap. |
| Robin Williams ( 2) received 5 bonus points for leading at least one lap. |
| Bryant Stewart (21) received 5 bonus points for leading at least one lap. |
| Doug Smith (00) received 5 bonus points for leading at least one lap. |
| Dwayne Hall (37) received 5 bonus points for leading at least one lap. |
| Dave Roden (28) received 5 bonus points for leading at least one lap. |