| Event: Indianapolis (2009-07-29) | ||
| Track: Indianapolis | Start Time: 20:13:34 | Race Length: 75 Laps |
| Fuel Multiplier: 2x | Tire Multiplier: 2x | Damage Multiplier: 85% |
| Mechanical Failure: Normal | Fixed Setups: No | Mod: ARCA.rfm |
| Qualify Results | ||||||
| Position | Driver (number) | Make | Bonus | Best Lap | Laps | Status |
|---|---|---|---|---|---|---|
| Pole | CAVS23 (28) | ARCA RE/MAX | 15* | 51.5743 | 3 | None |
| 2 | Robin Williams ( 2) | ARCA RE/MAX | 10* | 51.7324 | 4 | Finished Normally |
| 3 | Dwayne Hall (37) | ARCA RE/MAX | 5* | 51.7477 | 3 | Finished Normally |
| 4 | Paul Conway (06) | ARCA RE/MAX | 0 | 52.0959 | 4 | Finished Normally |
| 5 | Bryant Stewart (21) | ARCA RE/MAX | 0 | 52.1150 | 4 | Finished Normally |
| 6 | HAMMER (14) | ARCA RE/MAX | 0 | 52.9101 | 4 | Finished Normally |
| 7 | Dave Roden (28) | ARCA RE/MAX | 0 | --.---- | 1 | None |
| 8 | Mike K Smith (06) | ARCA RE/MAX | 0 | --.---- | 0 | None |
| 9 | Doug Smith (00) | ARCA RE/MAX | 0 | --.---- | 0 | None |
| 10 | J Ross (61) | ARCA RE/MAX | 0 | --.---- | 0 | None |
| 11 | P Dalla (22) | ARCA RE/MAX | 0 | --.---- | 0 | None |
| CAVS23 (28) received 15 bonus points for qualifying on the pole. |
| Robin Williams ( 2) received 10 bonus points for qualifying second. |
| Dwayne Hall (37) received 5 bonus points for qualifying third. |