| Event: Prarie Meadows 250 (2009-05-04) | ||
| Track: Iowa Speedway | Start Time: 21:21:33 | Race Length: 100 Laps |
| Fuel Multiplier: 1x | Tire Multiplier: 1x | Damage Multiplier: 85% |
| Mechanical Failure: Normal | Fixed Setups: No | Mod: ARCA.rfm |
| Race Results | ||||||||||
| Finish | Driver (number) | Make | Start | Led | Bonus | Points | Best Lap | Laps | Pits | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryant Stewart (21) | ARCA RE/MAX | Pole | 87 | 25* | 225 | 22.9754 | 100 | 2 | Finished Normally |
| 2 | Frank Jochmann (049) | ARCA RE/MAX | 3 | 1 | 10* | 205 | 23.1380 | 100 | 2 | Finished Normally |
| 3 | Steve Link (90) | ARCA RE/MAX | 5 | 0 | 0 | 190 | 23.1223 | 100 | 2 | Finished Normally |
| 4 | Ed Williams Jr ( 65) | ARCA RE/MAX | 4 | 0 | 0 | 185 | 23.1730 | 99 | 2 | Finished Normally |
| 5 | Dwayne Hall (55) | ARCA RE/MAX | 2 | 12 | 15* | 195 | 22.9936 | 99 | 3 | Finished Normally |
| Bryant Stewart (21) received 15 bonus points for qualifying on the pole. |
| Dwayne Hall (55) received 10 bonus points for qualifying second. |
| Frank Jochmann (049) received 5 bonus points for qualifying third. |
| Bryant Stewart (21) received 5 bonus points for leading the most laps. |
| Bryant Stewart (21) received 5 bonus points for leading at least one lap. |
| Dwayne Hall (55) received 5 bonus points for leading at least one lap. |
| Frank Jochmann (049) received 5 bonus points for leading at least one lap. |