| Event: Prarie Meadows 250 (2009-05-04) | ||
| Track: Iowa Speedway | Start Time: 21:13:46 | Race Length: 100 Laps |
| Fuel Multiplier: 1x | Tire Multiplier: 1x | Damage Multiplier: 85% |
| Mechanical Failure: Normal | Fixed Setups: No | Mod: ARCA.rfm |
| Qualify Results | ||||||
| Position | Driver (number) | Make | Bonus | Best Lap | Laps | Status |
|---|---|---|---|---|---|---|
| Pole | Bryant Stewart (21) | ARCA RE/MAX | 15* | 23.0472 | 4 | Finished Normally |
| 2 | Dwayne Hall (55) | ARCA RE/MAX | 10* | 23.2076 | 4 | Finished Normally |
| 3 | Frank Jochmann (049) | ARCA RE/MAX | 5* | 23.2870 | 4 | Finished Normally |
| 4 | Ed Williams Jr ( 65) | ARCA RE/MAX | 0 | --.---- | 0 | None |
| 5 | Steve Link (90) | ARCA RE/MAX | 0 | --.---- | 0 | None |
| Bryant Stewart (21) received 15 bonus points for qualifying on the pole. |
| Dwayne Hall (55) received 10 bonus points for qualifying second. |
| Frank Jochmann (049) received 5 bonus points for qualifying third. |